Standard Profiles and Platforms
The names of configurations are composite names comprising two parts, a platform and profile names. A platform name refers to a particular server type and version, along with the version of R used. The profile name refers to a particular set of server-side packages and versions.
If you require a new standard profile or platform please e-mail datashield@datashield.org
Athlete Project
caravan_uniform | |||
---|---|---|---|
Armadillo | 3.0.0 | dsBase | 6.2.0 |
R | 4.1.3 | dsMediation | 0.0.3 |
resourcer | 1.3.0 | dsMTLBase | 0.10.0 |
BiocManager | 1.30.18 | dsSurvival | v2.1.1 |
dsExposome | 2.0.6 | ||
dsOmics | v1.0.17 |
dolomite_uniform | |||
---|---|---|---|
Opal | 4.5.4 | dsBase | 6.2.0 |
R | 4.2.0 | dsMediation | 0.0.3 |
resourcer | 1.3.0 | dsMTLBase | 0.10.0 |
BiocManager | 1.30.18 | dsSurvival | v2.1.1 |
dsExposome | 2.0.6 | ||
dsOmics | v1.0.17 |
Interconnect Project
edam_terrain | [draft] | ||
---|---|---|---|
Armadillo | 2.2.3 | dsBase | 6.2.0 |
R | 4.2.0 | dsMediation | 0.0.2 |
resourcer | 1.2.0 | dsSynthetic | 0.0.2 |
dsSurvival | v2.1.1 |
fen_terrain | 1.0.0 beta | ||
---|---|---|---|
Opal | 4.5.2 | dsBase | 6.2.0 |
R | 4.2.0 | dsMediation | 0.0.2 |
resoucer | 1.2.0 | dsSynthetic | 0.0.2 |
dsSurvival | v2.1.1 |
LifeCycle Project
caravan_stadium | [draft] | ||
---|---|---|---|
Armadillo | 2.2.3 | dsBase | 6.2.0 |
R | 4.2.0 | dsMediation | 0.0.3 |
resourcer | 1.3.0 | dsExposome | 2.0.4 |
BiocManager | 1.30.18 | dsSurvival | v2.1.1 |
dolomite_stadium | [draft] | |||
---|---|---|---|---|
Opal | 4.5.0 | dsBase | 6.2.0 | |
R | 4.2.0 | dsMediation | 0.0.3 | |
resourcer | 1.3.0 | dsExposome | 2.0.4 | |
BiocManager | 1.30.18 | dsSurvival | 2.1.0 |
LongITools Project
caravan_volcano | [draft] | ||
---|---|---|---|
Armadillo | 3.0.0 | dsBase | 6.2.0 |
R | 4.1.3 | dsMediation | 0.0.3 |
resourcer | 1.3.0 | dsBayesPathAnalysis | 1.0.0 |
BiocManager | 1.30.18 | dsExposome | 2.0.6 |
dolomite_volcano | [draft] | ||
---|---|---|---|
Opal | 4.5.5 | dsBase | 6.2.0 |
R | 4.2.0 | dsMediation | 0.0.3 |
resourcer | 1.3.0 | dsBayesPathAnalysis | 1.0.0 |
BiocManager | 1.30.18 | dsExposome | 2.0.6 |